Camping 2025 Prices

The campsite will close on September 22nd 2025
| High Season | Low Season | |
| Prices 2025 CAMPING La Vologne per night* | July 5th until August 24th | May 1rst to July 5th and August 24th to sept. 22nd |
| Package Pitch + Vehicle + 2 people | 14.20 € | 11.50 € |
| Package Camper-van + 2 people (stopover for 1 night) with Electricity 2A and tourist tax included | Low Season only | 12 € |
| Camper-van + 2 people | 14.20 € + Tourist Taxes (+ electricity if needed) | |
| Additional person over 13 years old | 4.00 € | 3.30 € |
| Child from 7 to 13 years old | 3.40 € | 2.70 € |
| Child under 7 years old | 2.70 € | 2.00 € |
| Animal | 2.20 € | 1.80 € |
| Additionnal vehicle | 2.00 € | 1.80 € |
| Electricity 2 Amps = 440 W (european plug needed) | 3.30 € | 3.30 € |
| Electricity 6 Amps = 1200 W (european plug needed) | 4.30 € | 4.30€ |
| Visitor (more than a hour) | 2.00 € | 1.70 € |
| Dead garage | 7.00 € | 2.80 € |
| Tourist tax for over 13 years old | 0,22 € | 0,22 € |





